<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Xerxy Web</title>
	<atom:link href="http://www.xerxy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xerxy.com</link>
	<description>Putting the fun back in web surfing</description>
	<lastBuildDate>Wed, 16 May 2012 17:44:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>World Religions Infographic</title>
		<link>http://www.xerxy.com/2012/05/16/world-religions-infographic/</link>
		<comments>http://www.xerxy.com/2012/05/16/world-religions-infographic/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:44:50 +0000</pubDate>
		<dc:creator>xerxy</dc:creator>
				<category><![CDATA[Awesome]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[religions infographic]]></category>
		<category><![CDATA[religious branches]]></category>
		<category><![CDATA[world religions]]></category>

		<guid isPermaLink="false">http://www.xerxy.com/?p=13397</guid>
		<description><![CDATA[It&#8217;s amazing how the world&#8217;s many religions and beliefs relate to each other. This infographic is an excellent guide to how many followers each one has and how the religious branches are laid out (click for full size). Interesting how &#8230; <a href="http://www.xerxy.com/2012/05/16/world-religions-infographic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s amazing how the world&#8217;s many religions and beliefs relate to each other. This infographic is an excellent guide to how many followers each one has and how the religious branches are laid out (click for full size).</p>
<p><a href="http://www.xerxy.com/wp-content/uploads/2012/05/world-religions-infographic.jpg" rel="lightbox[13397]" title="World religions infographic"><img src="http://www.xerxy.com/wp-content/uploads/2012/05/world-religions-infographic.jpg" alt="World religions infographic" title="World religions infographic" width="600" height="1069" class="aligncenter size-full wp-image-13398" /></a></p>
<p>Interesting how the faiths with the most followers, and also the most conflicts, all belong to the same branch. Maybe we would progress more and fight less if we bothered to try and understand all these concepts and beliefs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xerxy.com/2012/05/16/world-religions-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Madrid&#8217;s formidable opponent</title>
		<link>http://www.xerxy.com/2012/05/15/real-madrids-formidable-opponent/</link>
		<comments>http://www.xerxy.com/2012/05/15/real-madrids-formidable-opponent/#comments</comments>
		<pubDate>Tue, 15 May 2012 08:28:42 +0000</pubDate>
		<dc:creator>xerxy</dc:creator>
				<category><![CDATA[Food & Health]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[imaginary madrid]]></category>
		<category><![CDATA[imaginationland]]></category>
		<category><![CDATA[real madrid]]></category>
		<category><![CDATA[real madrid opponent]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[tap your heels]]></category>

		<guid isPermaLink="false">http://www.xerxy.com/?p=13406</guid>
		<description><![CDATA[Real Madrid has an adversary that hardly anyone knows about and one that will drive your imagination wild. Soccer, or Football if you like, will never be the same again. Imaginary Madrid. They are scheduled to face each other next &#8230; <a href="http://www.xerxy.com/2012/05/15/real-madrids-formidable-opponent/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Real Madrid has an adversary that hardly anyone knows about and one that will drive your imagination wild. Soccer, or Football if you like, will never be the same again.</p>
<p><a href="http://www.xerxy.com/wp-content/uploads/2012/05/real-madrid-nemesis.jpg" rel="lightbox[13406]" title="Real Madrid nemesis"><img src="http://www.xerxy.com/wp-content/uploads/2012/05/real-madrid-nemesis.jpg" alt="Real Madrid nemesis" title="Real Madrid nemesis" width="600" height="736" class="aligncenter size-full wp-image-13408" /></a></p>
<p><em>Imaginary Madrid</em>. They are scheduled to face each other next February on the 29th, at <em>Imaginationland&#8217;s</em> <em>ImagiGround</em>, so don&#8217;t forget to close your eyes, tap your heels together and witness the action.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xerxy.com/2012/05/15/real-madrids-formidable-opponent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business cards of Steve Jobs and Gates</title>
		<link>http://www.xerxy.com/2012/05/14/business-cards-of-steve-jobs-and-gates/</link>
		<comments>http://www.xerxy.com/2012/05/14/business-cards-of-steve-jobs-and-gates/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:13:26 +0000</pubDate>
		<dc:creator>bubbles</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[bill gates]]></category>
		<category><![CDATA[bill gates business card]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[card design]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[steve jobs business card]]></category>

		<guid isPermaLink="false">http://www.xerxy.com/?p=13371</guid>
		<description><![CDATA[Think that thin, simplistic elegance and coolness of your iPhone or Macbook is just something magically created by accident within the last 10 years or so? It took a lot longer than that, but the roots of it can be &#8230; <a href="http://www.xerxy.com/2012/05/14/business-cards-of-steve-jobs-and-gates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Think that thin, simplistic elegance and coolness of your iPhone or Macbook is just something magically created by accident within the last 10 years or so? It took a lot longer than that, but the roots of it can be seen in Steve Jobs&#8217;s <em>Apple Computers</em> business card from over 30 years ago:</p>
<p><a href="http://www.xerxy.com/wp-content/uploads/2012/05/apple-vs-microsoft-orange.jpg" rel="lightbox[13371]" title="Apple vs Microsoft - Bill Gates and Steve Jobs business cards"><img src="http://www.xerxy.com/wp-content/uploads/2012/05/apple-vs-microsoft-orange.jpg" alt="Apple vs Microsoft - Bill Gates and Steve Jobs business cards" title="Apple vs Microsoft - Bill Gates and Steve Jobs business cards" width="600" height="588" class="aligncenter size-full wp-image-13372" /></a></p>
<p>What you also see is how a simple, black-on-white-background business card, like Steve&#8217;s, is so much more effective than a blaring and colorful one, like that of Microsoft&#8217;s Bill Gates.</p>
<p>A similar contrast is visible in their respective products, decades later. Elegant and simple vs colorful and tacky.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xerxy.com/2012/05/14/business-cards-of-steve-jobs-and-gates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Medals</title>
		<link>http://www.xerxy.com/2012/05/13/obamas-medals/</link>
		<comments>http://www.xerxy.com/2012/05/13/obamas-medals/#comments</comments>
		<pubDate>Mon, 14 May 2012 05:15:11 +0000</pubDate>
		<dc:creator>haley</dc:creator>
				<category><![CDATA[Dangerous]]></category>
		<category><![CDATA[achievements of obama]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[obama medals]]></category>
		<category><![CDATA[obl]]></category>
		<category><![CDATA[osama]]></category>
		<category><![CDATA[osama bin laden]]></category>
		<category><![CDATA[president obama]]></category>

		<guid isPermaLink="false">http://www.xerxy.com/?p=13387</guid>
		<description><![CDATA[President Obama took office with the promise of hope and change. So far, he himself has achieved little in terms of change and simply happened to be there when events like the killing of OBL took place. So what medals &#8230; <a href="http://www.xerxy.com/2012/05/13/obamas-medals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>President Obama took office with the promise of hope and change. So far, he himself has achieved little in terms of change and simply happened to be there when events like the killing of OBL took place.</p>
<p><a href="http://www.xerxy.com/wp-content/uploads/2012/05/medals-of-president-barack-obama.jpg" rel="lightbox[13387]" title="Medals and achievements of president Barack Obama"><img src="http://www.xerxy.com/wp-content/uploads/2012/05/medals-of-president-barack-obama.jpg" alt="Medals and achievements of president Barack Obama" title="Medals and achievements of president Barack Obama" width="600" height="418" class="aligncenter size-full wp-image-13388" /></a></p>
<p>So what medals do you think he actually deserves? Is getting Osama bin Laden the best he has to offer? Think he has a chance of getting reelected?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xerxy.com/2012/05/13/obamas-medals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I feel about Buffering [Gif]</title>
		<link>http://www.xerxy.com/2012/05/12/how-i-feel-about-buffering-gif/</link>
		<comments>http://www.xerxy.com/2012/05/12/how-i-feel-about-buffering-gif/#comments</comments>
		<pubDate>Sun, 13 May 2012 02:05:11 +0000</pubDate>
		<dc:creator>Habibies</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[buffering]]></category>
		<category><![CDATA[buffering icon]]></category>
		<category><![CDATA[gif]]></category>
		<category><![CDATA[hate buffering]]></category>

		<guid isPermaLink="false">http://www.xerxy.com/?p=13220</guid>
		<description><![CDATA[Don&#8217;t you just hate waiting for the buffering icon to disappear? Makes you want to do this:]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t you just hate waiting for the buffering icon to disappear? Makes you want to do this:</p>
<p><a href="http://www.xerxy.com/wp-content/uploads/2012/04/how-i-feel-about-buffering.gif" rel="lightbox[13220]" title="how i feel about buffering"><img src="http://www.xerxy.com/wp-content/uploads/2012/04/how-i-feel-about-buffering.gif" alt="how i feel about buffering" title="how i feel about buffering" width="530" height="298" class="aligncenter size-full wp-image-13221" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xerxy.com/2012/05/12/how-i-feel-about-buffering-gif/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Translation error</title>
		<link>http://www.xerxy.com/2012/05/11/translation-error/</link>
		<comments>http://www.xerxy.com/2012/05/11/translation-error/#comments</comments>
		<pubDate>Sat, 12 May 2012 00:27:42 +0000</pubDate>
		<dc:creator>haley</dc:creator>
				<category><![CDATA[Wacky]]></category>
		<category><![CDATA[arabic]]></category>
		<category><![CDATA[diesel fuel]]></category>
		<category><![CDATA[no smoking]]></category>
		<category><![CDATA[qatar]]></category>
		<category><![CDATA[translation error]]></category>

		<guid isPermaLink="false">http://www.xerxy.com/?p=13440</guid>
		<description><![CDATA[A new fuel tanker arrives on site in Qatar. The newly appointed American manager tells the supervisor to ensure that the tanker is clearly labeled. &#8220;Diesel Fuel&#8221; in Arabic and &#8220;No Smoking&#8221; in Arabic. Hilarity ensues. Technically, this isn&#8217;t a &#8230; <a href="http://www.xerxy.com/2012/05/11/translation-error/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A new fuel tanker arrives on site in Qatar. The newly appointed American manager tells the supervisor to ensure that the tanker is clearly labeled. &#8220;Diesel Fuel&#8221; in Arabic and &#8220;No Smoking&#8221; in Arabic.</p>
<p><a href="http://www.xerxy.com/wp-content/uploads/2012/05/english-arabic-translation-error.jpg" rel="lightbox[13440]" title="English to Arabic translation error"><img src="http://www.xerxy.com/wp-content/uploads/2012/05/english-arabic-translation-error.jpg" alt="English to Arabic translation error" title="English to Arabic translation error" width="600" height="675" class="aligncenter size-full wp-image-13441" /></a></p>
<p>Hilarity ensues. Technically, this isn&#8217;t a translation error. More of a failure to use one&#8217;s brain. Could have at least spelled &#8220;Arabic&#8221; correctly. Great entertainment though.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xerxy.com/2012/05/11/translation-error/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Widow 2.0 [Gif]</title>
		<link>http://www.xerxy.com/2012/05/10/black-widow-2-0-gif/</link>
		<comments>http://www.xerxy.com/2012/05/10/black-widow-2-0-gif/#comments</comments>
		<pubDate>Fri, 11 May 2012 02:03:58 +0000</pubDate>
		<dc:creator>Habibies</dc:creator>
				<category><![CDATA[Awesome]]></category>
		<category><![CDATA[avengers]]></category>
		<category><![CDATA[black widow]]></category>
		<category><![CDATA[bruce lee]]></category>
		<category><![CDATA[head scissor]]></category>
		<category><![CDATA[kung fu]]></category>
		<category><![CDATA[right]]></category>

		<guid isPermaLink="false">http://www.xerxy.com/?p=13430</guid>
		<description><![CDATA[Black Widow from The Avengers is more than mere eye candy. She&#8217;s got moves that Bruce Lee would be proud of. Check out her 2.0 version doing that classic head-scissor move: I do NOT want to be on the side &#8230; <a href="http://www.xerxy.com/2012/05/10/black-widow-2-0-gif/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Black Widow from <em>The Avengers</em> is more than mere eye candy. She&#8217;s got moves that Bruce Lee would be proud of. Check out her 2.0 version doing that classic head-scissor move:</p>
<p><a href="http://www.xerxy.com/wp-content/uploads/2012/05/black-widow-2.0-gif.gif" rel="lightbox[13430]" title="Black Widow 2.0 GIF image"><img src="http://www.xerxy.com/wp-content/uploads/2012/05/black-widow-2.0-gif.gif" alt="Black Widow 2.0 GIF image"  title="Black Widow 2.0 GIF image" width="560" height="420" class="aligncenter size-full wp-image-13431" /></a></p>
<p>I do NOT want to be on the side fighting her.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xerxy.com/2012/05/10/black-widow-2-0-gif/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Quality Photo</title>
		<link>http://www.xerxy.com/2012/05/09/low-quality-photo/</link>
		<comments>http://www.xerxy.com/2012/05/09/low-quality-photo/#comments</comments>
		<pubDate>Thu, 10 May 2012 07:39:52 +0000</pubDate>
		<dc:creator>bubbles</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[kristen stewart]]></category>
		<category><![CDATA[kristen stewart emotional]]></category>
		<category><![CDATA[low quality photo]]></category>
		<category><![CDATA[quality photo]]></category>

		<guid isPermaLink="false">http://www.xerxy.com/?p=13419</guid>
		<description><![CDATA[Very low quality photo, but it still shows how Kristen Stewart just can&#8217;t learn to control her emotions. Photoshop is useless here. The only option is to flee. Flee as far away as possible.]]></description>
			<content:encoded><![CDATA[<p>Very low quality photo, but it still shows how Kristen Stewart just can&#8217;t learn to control her emotions.</p>
<p><a href="http://www.xerxy.com/wp-content/uploads/2012/05/kristen-stewart-emotional.jpg" rel="lightbox[13419]" title="Kristen Stewart getting emotional in low resolution photo"><img src="http://www.xerxy.com/wp-content/uploads/2012/05/kristen-stewart-emotional.jpg" alt="Kristen Stewart getting emotional in low resolution photo" title="Kristen Stewart getting emotional in low resolution photo" width="472" height="631" class="aligncenter size-full wp-image-13420" /></a></p>
<p>Photoshop is useless here. The only option is to flee. Flee as far away as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xerxy.com/2012/05/09/low-quality-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deer-Shaped Pylons Concept</title>
		<link>http://www.xerxy.com/2012/05/09/deer-shaped-pylons-concept/</link>
		<comments>http://www.xerxy.com/2012/05/09/deer-shaped-pylons-concept/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:15:17 +0000</pubDate>
		<dc:creator>Habibies</dc:creator>
				<category><![CDATA[Awesome]]></category>
		<category><![CDATA[deers of steel]]></category>
		<category><![CDATA[design depot]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[power lines]]></category>
		<category><![CDATA[pylons]]></category>
		<category><![CDATA[steel]]></category>

		<guid isPermaLink="false">http://www.xerxy.com/?p=13187</guid>
		<description><![CDATA[While we&#8217;re at it, why not get rid of those ugly pylons that hold up our electricity power lines and replace them with something more interesting and creative. How about giant deers of steel? Deer-shaped pylons is a concept by &#8230; <a href="http://www.xerxy.com/2012/05/09/deer-shaped-pylons-concept/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>While we&#8217;re at it, why not get rid of those ugly pylons that hold up our electricity power lines and replace them with something more interesting and creative. How about giant deers of steel?</p>
<p><a href="http://www.xerxy.com/wp-content/uploads/2012/04/deer-shaped-pylons-concept-by-designdepot.jpg" rel="lightbox[13187]" title="Deer shaped pylons concept by Design Depot"><img class="aligncenter size-full wp-image-13188" src="http://www.xerxy.com/wp-content/uploads/2012/04/deer-shaped-pylons-concept-by-designdepot.jpg" alt="Deer shaped pylons concept by Design Depot" title="Deer shaped pylons concept by Design Depot" width="600" height="341" /></a></p>
<p>Deer-shaped pylons is a concept by Moscow-based design studio, <a href="http://designdepot.ru/" target="_blank">DesignDepot</a>.</p>
<p><a href="http://www.xerxy.com/wp-content/uploads/2012/04/deer-shaped-pylons-concept-by-designdepot-2.jpg" rel="lightbox[13187]" title="Electricity pylons concept sculptures"><img class="wp-image-13189 aligncenter" src="http://www.xerxy.com/wp-content/uploads/2012/04/deer-shaped-pylons-concept-by-designdepot-2.jpg" alt="Electricity pylons concept sculptures" title="Electricity pylons concept sculptures" width="600" height="459" /></a></p>
<p>It&#8217;ll probably end up using more steel than a conventional pylon, but at least it looks pretty impressive. Wonder how environment friendly we can make something like this. <a href="http://www.likecool.com/DeerShaped_Pylons_Concept_by_Designdepot--Concept--Gear.html" target="_blank">via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xerxy.com/2012/05/09/deer-shaped-pylons-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marvel Movie Credits</title>
		<link>http://www.xerxy.com/2012/05/08/marvel-movie-credits/</link>
		<comments>http://www.xerxy.com/2012/05/08/marvel-movie-credits/#comments</comments>
		<pubDate>Wed, 09 May 2012 03:17:59 +0000</pubDate>
		<dc:creator>xerxy</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[marvel]]></category>
		<category><![CDATA[marvel movie]]></category>
		<category><![CDATA[marvel movie credits]]></category>
		<category><![CDATA[movie credits]]></category>

		<guid isPermaLink="false">http://www.xerxy.com/?p=13359</guid>
		<description><![CDATA[Movies based on Marvel comics aren&#8217;t the first to include something special after the end credits, but you can be sure of being rewarded for your patience. Though you still see people leaving as soon as the credits roll.]]></description>
			<content:encoded><![CDATA[<p>Movies based on Marvel comics aren&#8217;t the first to include something special after the end credits, but you can be sure of being rewarded for your patience.</p>
<p><a href="http://www.xerxy.com/wp-content/uploads/2012/05/marvel-movie-credits.jpg" rel="lightbox[13359]" title="Marvel movie end of credits"><img src="http://www.xerxy.com/wp-content/uploads/2012/05/marvel-movie-credits.jpg" alt="Marvel movie end of credits" title="Marvel movie end of credits" width="600" height="378" class="aligncenter size-full wp-image-13360" /></a></p>
<p>Though you still see people leaving as soon as the credits roll.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xerxy.com/2012/05/08/marvel-movie-credits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.072 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-16 18:07:33 -->

